Women's classic v-neck sports t-shirt, soft and slightly elastic fabric, fit and comfortable. With different bottoms, it is suitable for various sports and daily wear.
- Fabric:High elastic microfiber(95% polyester and 95% spandex)
- Regular fit
- V-neck
- Fabric Weight: 140g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
Shouder | 14.5 | 15.0 | 15.5 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Bust | 38.0 | 39.8 | 42.0 | 43.7 | 47.0 | 50.0 | 53.0 | 55.9 |
Sleeve | 7.5 | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 90.2 | 9.3 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 61 | 63.6 | 66.1 | 68.7 | 71.2 | 73.7 | 76.3 | 78.8 |
Shouder | 36.8 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Bust | 96.6 | 101 | 106.6 | 111 | 119.4 | 127 | 134.6 | 142 |
Sleeve | 19.1 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 229 | 23.5 |
The size chart is manual measured, the margin of error is 3cm